EV Battery Size List — the United States
Battery capacities, efficiency and charging speeds for electric vehicles available in the United States. Select your vehicle from the list to automatically personalise every calculator, reference table and guide across the site.
EV specs by vehicle
| Vehicle | Battery (kWh) | EPA range (miles) | ~kWh/100 miles | Max DC (kW) | |
|---|---|---|---|---|---|
| Nissan LEAF 75 kWh | 75 | 303 | 24.8 | 105 | |
| Fiat 500e | 37.0 | 149 | 24.8 | 85 | |
| Tesla Model 3 Premium RWD | 79 | 363 | 21.7 | 250 | |
| Tesla Model 3 Premium AWD | 79 | 346 | 22.9 | 250 | |
| Tesla Model 3 Performance | 79 | 314 | 25.1 | 250 | |
| Tesla Model S AWD | 95 | 410 | 23.2 | 250 | |
| Hyundai Ioniq 6 RWD Long Range | 77.4 | 342 | 22.7 | 233 | |
| Hyundai Ioniq 6 AWD Long Range | 77.4 | 316 | 24.5 | 233 | |
| BMW i4 eDrive40 | 81.5 | 333 | 24.5 | 205 | |
| BMW i5 eDrive40 | 81.2 | 310 | 26.2 | 205 | |
| Lucid Air Pure RWD | 84 | 420 | 20.0 | 300 | |
| Lucid Air Grand Touring | 112 | 512 | 21.9 | 300 | |
| Polestar 2 Single Motor | 79 | 314 | 25.1 | 205 | |
| Polestar 2 Dual Motor | 79 | 278 | 28.5 | 205 | |
| Mercedes-Benz CLA 250+ | 85 | 374 | 22.7 | 320 | |
| Mercedes-Benz EQE 350+ | 90.6 | 308 | 29.5 | 170 | |
| Mercedes-Benz EQS 450+ | 118 | 390 | 30.3 | 200 | |
| Porsche Taycan 4S | 97 | 315 | 30.7 | 320 | |
| Lexus ES 350e | 77 | 307 | 25.1 | 150 | |
| Dodge Charger Daytona R/T | 93.9 | 295 | 31.9 | 183 | |
| MINI Countryman SE ALL4 | 64.6 | 212 | 30.4 | 130 | |
| Kia Niro EV | 64.8 | 253 | 25.6 | 85 | |
| Hyundai Kona Electric Long Range | 64.8 | 261 | 24.8 | 102 | |
| Hyundai Ioniq 5 Standard Range | 63 | 245 | 25.7 | 175 | |
| Genesis GV60 RWD | 77.4 | 306 | 25.3 | 233 | |
| Toyota bZ FWD | 74.7 | 314 | 23.8 | 150 | |
| Subaru Solterra AWD | 74.7 | 288 | 25.9 | 150 | |
| Lexus RZ 350e FWD | 77 | 301 | 25.6 | 150 | |
| Audi Q4 e-tron 45 RWD | 77 | 288 | 26.7 | 175 | |
| Tesla Model Y Long Range RWD | 79 | 357 | 22.2 | 250 | |
| Tesla Model Y Long Range AWD | 79 | 327 | 24.1 | 250 | |
| Hyundai Ioniq 5 RWD Long Range | 84 | 318 | 26.4 | 257 | |
| Hyundai Ioniq 5 AWD Long Range | 84 | 290 | 29.0 | 257 | |
| Kia EV6 RWD Long Range | 84 | 319 | 26.4 | 258 | |
| Kia EV6 AWD Long Range | 84 | 295 | 28.5 | 258 | |
| Kia EV6 GT | 84 | 231 | 36.4 | 258 | |
| Ford Mustang Mach-E RWD Extended | 91 | 320 | 28.5 | 150 | |
| Ford Mustang Mach-E AWD Extended | 91 | 300 | 30.3 | 150 | |
| Ford Mustang Mach-E GT | 91 | 280 | 32.5 | 150 | |
| Chevrolet Equinox EV FWD | 85 | 319 | 26.7 | 150 | |
| Chevrolet Equinox EV AWD | 85 | 307 | 27.7 | 150 | |
| Chevrolet Blazer EV FWD | 85 | 312 | 27.2 | 150 | |
| Chevrolet Blazer EV SS AWD | 102 | 302 | 33.8 | 190 | |
| Cadillac LYRIQ RWD | 102 | 326 | 31.2 | 190 | |
| Cadillac OPTIQ RWD | 85 | 317 | 26.9 | 150 | |
| Porsche Macan 4 Electric | 95 | 324 | 29.3 | 270 | |
| Nissan ARIYA FWD 87 kWh | 87 | 289 | 30.1 | 130 | |
| Volkswagen ID.4 Pro RWD | 82 | 291 | 28.2 | 175 | |
| Honda Prologue FWD | 85 | 308 | 27.5 | 150 | |
| Acura ZDX RWD | 102 | 327 | 31.2 | 190 | |
| Audi Q6 e-tron quattro | 94.9 | 307 | 30.9 | 270 | |
| Polestar 3 Long Range Dual | 111 | 310 | 35.7 | 250 | |
| Jeep Wagoneer S AWD | 100.5 | 294 | 34.1 | 200 | |
| Mercedes-Benz EQE SUV 350+ | 90.6 | 302 | 29.9 | 170 | |
| Genesis Electrified GV70 AWD | 84 | 263 | 31.9 | 240 | |
| Cadillac VISTIQ AWD | 102 | 305 | 33.5 | 190 | |
| Hyundai Ioniq 9 RWD | 110.3 | 335 | 33.0 | 350 | |
| Hyundai Ioniq 9 AWD | 110.3 | 320 | 34.4 | 350 | |
| Kia EV9 RWD Long Range | 99.8 | 305 | 32.7 | 210 | |
| Kia EV9 AWD Long Range | 99.8 | 283 | 35.2 | 210 | |
| Rivian R1S Dual Large | 109.4 | 330 | 33.2 | 220 | |
| Rivian R1T Dual Large | 109.4 | 330 | 33.2 | 220 | |
| Ford F-150 Lightning Extended Range | 131 | 320 | 40.9 | 155 | |
| Ford F-150 Lightning Standard Range | 98 | 240 | 40.9 | 155 | |
| Chevrolet Silverado EV Extended Range | 170 | 424 | 40.1 | 350 | |
| GMC Sierra EV Extended Range | 170 | 410 | 41.5 | 350 | |
| Tesla Cybertruck AWD | 123 | 325 | 37.8 | 350 | |
| Tesla Model X AWD | 95 | 352 | 27.0 | 250 | |
| BMW iX xDrive60 | 111.5 | 364 | 30.6 | 195 | |
| Mercedes-Benz EQS SUV 450+ | 118 | 323 | 36.5 | 200 | |
| GMC Hummer EV SUV 2X | 170 | 315 | 53.9 | 300 |
No vehicles match your search.
Battery capacities are manufacturer usable capacity. Range is the EPA combined figure for that variant, from the EPA's published data — real-world range varies with speed, temperature and driving style. Energy use (kWh/100 miles) is calculated from battery and range. Max DC is the vehicle's maximum DC fast charging speed — the charger must also support that speed. Covers 2025 and 2026 model year vehicles sold in the United States and is subject to change.
How to use this list with the calculators
Select your vehicle
Click "Select" next to any vehicle in the table above. This saves your vehicle's battery size, efficiency and charging speed, and automatically fills those values into every calculator on the site. Reference tables in the guides also update to show results for your specific vehicle. Your selection is remembered in your browser so it carries across pages and visits.
Custom vehicles
If your vehicle is not listed, open the My EV panel from the header and add a custom vehicle with your own battery size, efficiency and range figures. Custom vehicles work the same way — every calculator and reference table adapts to your specs.
Custom electricity rates
You can also set your own electricity prices in the My EV panel. If you know your off peak rate, EV tariff or public charging price, entering those values updates every calculator and comparison table across the site to reflect what you actually pay.
Default values
If no vehicle is selected, calculators use default values of a 100 kWh battery and 26 kWh per 100 miles efficiency, which represent a mid-to-large EV driven in mixed conditions. These defaults give a reasonable starting point for general comparisons.
Battery size ranges
Battery sizes in EVs available in the United States generally fall into these ranges.
| Type | Typical battery size | Typical EPA range |
|---|---|---|
| Hatch | 37 – 75 kWh | 149 – 303 miles |
| Sedan | 77 – 118 kWh | 278 – 512 miles |
| Small SUV | 63 – 77.4 kWh | 212 – 314 miles |
| Medium SUV | 79 – 111 kWh | 231 – 357 miles |
| Large SUV / Truck | 95 – 170 kWh | 240 – 424 miles |
Ranges cover the 71 models in the list above, which are 2025 and 2026 model year vehicles sold in the United States. Range is the EPA combined figure.
Frequently asked questions
Does a bigger battery always mean more range?
Not necessarily. Range depends on both battery size and how efficiently the vehicle uses energy. A smaller, lighter EV with a 60 kWh battery can sometimes match the range of a heavier SUV with a larger battery because it uses less energy per mile. This is why the energy use figure (kWh per 100 miles) matters as much as the battery size when comparing vehicles.
Related EV Calculators
EV Range Calculator
Estimate how far your EV travels on a full charge, and how much range highway, hot and cold conditions cost you.
EV Charging Cost Calculator
Work out what a charging session costs — an everyday top-up, a full charge, or any charge window you choose.
EV Running Cost Calculator
Calculate running cost per mile, per 100 miles, per month and per year from one set of inputs.
Related Guides
Home EV Charging Explained — How to Charge an EV at Home in the United States
A practical guide to home EV charging in the United States.
EV Range Explained
Understand what affects EV range and how to get the most out of your battery on every drive.
EV Running Costs Explained
A detailed guide to the real cost of running an EV in the United States, from electricity to servicing.